We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| OMF4676AU | Rugby Future Fund – Foundation Class | YES | NO |
| ETL6322AU | Coolabah Global Floating-Rate High Yield Fund – Assist IC | YES | NO |
| ETL9561AU | Coolabah Active Sovereign Bond ZeroDuration | YES | NO |
| ETL9686AU | Cerutty Macro Fund | YES | NO |
| HOW6814AU | Bentham Professional Global Opportunities Fund | YES | NO |
| FSF8383AU | Generation Global Share Fund – Hedged Class | YES | YES |
| RGL5220AU | Regal Global Small Companies Fund – Class A | YES | NO |
| ETL1530AU | Future Generations Womens Fund – A Class | YES | NO |
| ETL3248AU | Future Generations Womens Fund – G Class | YES | NO |
| ACM3679AU | AB Global Strategic Core Equities Fund | YES | YES |
| EVO3184AU | BondAdviser Financial Capital Income Fund | YES | YES |
| PRM8256AU | Mutual Credit Fund | YES | YES |
| ETL3815AU | L1 Capital International Fund – Hedged | YES | YES |
ETFs, LICs, LITS
| Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| 28BB | BETASHARES 2028 FIXED TERM CORP BOND ACTIVE ETF | YES | NO |
| 29BB | BETASHARES 2029 FIXED TERM CORP BOND ACTIVE ETF | YES | NO |
| 30BB | BETASHARES 2030 FIXED TERM CORP BOND ACTIVE ETF | YES | NO |
| AINF | GLOBAL X AI INFRASTRUCTURE ETF | YES | NO |
| ALPH | SCHRODER GLOBAL EQUITY ALPHA FUND – ACTIVE ETF | YES | NO |
| DRGN | GLOBAL X CHINA TECH ETF | YES | NO |
| JHGA | JPM GBL EQUITY PREMIUM INCOME HEDGED COMPLEX ETF | YES | NO |
| QBTC | BETASHARES BITCOIN ETF | YES | NO |
| GRIN | VANECK INDIA GROWTH LEADERS ETF | YES | NO |
| RMBS | VANECK AUSTRALIAN RMBS ETF | YES | NO |
| FIIN | FIDELITY INDIA ACTIVE ETF | YES | NO |
| GHLD | GLOBAL X GOLD BULLION (CURRENCY HEDGED) ETF | YES | NO |
| IAEF | INDIA AVENUE EQUITY FUND ACTIVE ETF | YES | NO |
| OZXX | GLOBAL X AUSTRALIA EX FINANCIALS & RESOURCES ETF | YES | YES |
| HIGH | SCHRODER AUSTRALIAN HIGH YIELD CREDIT – ACTIVE ETF | YES | NO |
| GAME | BETASHARES VIDEO GAMES AND ESPORTS ETF | YES | YES |
| MQYM | MACQUARIE GLOBAL YIELD MAXIMISER ACTIVE ETF | YES | YES |
| MSTU.BZX | T-Rex 2X Long MSTR Daily Target ETF | YES | YES |
*subject to holding limits