We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
APIR Code | Name | Available in IDPS | Available in Super* |
---|---|---|---|
SSB1961AU | Brandywine Global Opportunistic Equity Fund | YES | NO |
OMF6430AU | Barings Liquid Investment Strategy | YES | YES |
ETL7652AU | Quest Concentrated Australian Equities Fund | YES | NO |
EVO5616AU | Pantheon Global Evergreen Mid-Market Secondaries PGPE | YES | NO |
ETL0561AU | Robeco Global Developed Sustainable Enhanced Index Equity B | YES | YES |
SSB3170AU | ClearBridge Global Growth Fund – Class A | YES | YES |
PIM1505AU | Princeton Property Income Fund | YES | NO |
LAZ5871AU | Lazard Japanese Strategic Equity Fund – W Class | YES | NO |
ETL8650AU | T. Rowe Price Concentrated Global Equity Fund – I | YES | NO |
BQC5505AU | Reach Global Private Credit Fund | YES | NO |
ETL0402AU | MFS Blended Research Global Equity Trust | YES | YES |
ETL1293AU | L1 Capital Catalyst Fund | YES | YES |
GYC6212AU | Gyrostat Absolute Return Income Equity Fund A Class | YES | YES |
ETFs, LICs, LITS
Code | Name | Available in IDPS | Available in Super* |
---|---|---|---|
NNWH | NANUK NEW WORLD FUND (CURRENCY HEDGED) ACTIVE ETF | YES | YES |
ARMR | BETASHARES GLOBAL DEFENCE ETF | YES | NO |
DTEC | GLOBAL X DEFENCE TECH ETF | YES | NO |
H100 | BETASHARES FTSE 100 CURRENCY HEDGED ETF | YES | YES |
JEGA | JPM GLOBAL EQUITY PREMIUM INCOME COMPLEX ETF | YES | NO |
DFND | VANECK GLOBAL DEFENCE ETF VANECK GLOBAL DEFENCE ETF | YES | NO |
BANK | GLOBAL X AUSTRALIAN BANK CREDIT ETF | YES | YES |
GHHF | BETASHARES WEALTHBUILDER ALL GR GEARED COMPLEX ETF | YES | YES |
ALTB | ISHARES 15+ YEAR AUSTRALIAN GOVERNMENT BOND ETF | YES | YES |
IHQL | ISHARES MSCI WORLD EX AUSTRALIA QUALITY(AUDHDG) ETF | YES | YES |
IMTM | ISHARES MSCI WORLD EX AUSTRALIA MOMENTUM ETF | YES | YES |
IQLT | ISHARES MSCI WORLD EX AUSTRALIA QUALITY ETF | YES | YES |
IVHG | ISHARES MSCI WORLD EX AUSTRALIA VALUE (AUDHDG) ETF | YES | YES |
IVLU | ISHARES MSCI WORLD EX AUSTRALIA VALUE ETF | YES | YES |
*subject to holding limits