We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* | 
|---|---|---|---|
| ACM8902AU | AB Sustainable Global Thematic Equities Fund | YES | YES | 
| ETL0483AU | Pzena Emerging Markets Value Fund | YES | YES | 
| MST0002AU | Torica Absolute Real Income Fund | YES | YES | 
| TOI6244AU | Baza High Conviction Fund | YES | NO | 
| FFT0505AU | 442 Capital Emerging Companies Fund | YES | NO | 
| PIM8461AU | Hamilton Lane Global Private Assets (AUD) U Class Unhedged | YES | NO | 
| CNT3531AU | Centuria Agriculture Fund | YES | NO | 
| HOW2217AU | Merlon Concentrated Australian Share Fund – A Class | YES | YES | 
| SLT0051AU | Smarter Money Higher Income – Direct Investor | YES | YES | 
| WHT1465AU | Plato Global Alpha Fund | YES | YES | 
| WRA5182AU | Warakirri Ethical Global Equities Fund | YES | YES | 
| MAA7655AU | MA Marina Fund | YES | NO | 
| FVC2938AU | Five V Horizons Fund | YES | NO | 
| SPI5110AU | Spire Oaktree Special Opportunities (AUD) Hedged | YES | NO | 
| DCA8346AU | Alium Alpha Fund Platform Fund | YES | NO | 
| ETL0394AU | SGH LaSalle Global Property Rich Fund | YES | YES | 
| ETL5010AU | Coolabah Floating-Rate High Yield Fund – Assisted IC | YES | YES | 
| FSF1773AU | FSSA Asian Growth Fund | YES | YES | 
| MPL1241AU | Maple-Brown Abbott Australian Small Companies Fund | YES | YES | 
| GUI2578AU | Epsilon Direct Lending Senior Secured Loan Fund | YES | NO | 
| CVS0681AU | CVS Lane First Mortgage Fund | YES | NO | 
| KIL0001AU | Murray Darling Basin Balanced Water Fund | YES | NO | 
| KIL3296AU | Kilter Water Fund | YES | NO | 
| TAL1576AU | Fortlake Sigma Opportunities Fund | YES | NO | 
| ARM4395AU | Alceon Real Estate Corporate Senior Master Fund | YES | YES | 
| HGI3747AU | Janus Henderson Sustainable Credit Fund | YES | YES | 
| HMC0622AU | HMC Capital High Conviction Alternatives Fund | YES | NO | 
| ETL7896AU | Neuberger Berman Global Private Equity Access Fund (AUD) | YES | NO | 
| ETL7452AU | American Century Global Small Cap Fund – W | YES | NO | 
| ETL0829AU | Market Intelligence Income Fund | YES | NO | 
| FSF0083AU | First Sentier Global Credit Fund | YES | YES | 
| PIM1937AU | Stewart Invest Global Emerging Mks Leaders Sustainability | YES | YES | 
| BPF6914AU | Bell Global Sustainable Fund – Unhedged | YES | YES | 
| PER6912AU | JPMorgan Global Bond Fund – A Class | YES | YES | 
| SSB0495AU | Franklin K2 Athena Fund | YES | YES | 
| ETL5089AU | GAM LSA Private Shares AU Fund – I Class | YES | YES | 
| GSF6910AU | Man GLG Asia Opportunities Fund – A Class | YES | YES | 
| ETL0072AU | Spectrum Strategic Income Fund | YES | YES | 
| DFA0002AU | Dimensional Two-Year Sustainability Fixed Interest – AUD | YES | YES | 
| DFA0003AU | Dimensional Australian Core Equity Trust | YES | YES | 
| DFA0004AU | Dimensional Global Core Equity Trust – Unhedged | YES | YES | 
| DFA0005AU | Dimensional Global Real Estate Investment Trust | YES | YES | 
| DFA0009AU | Dimensional Global Core Equity Trust – AUD Hedged | YES | YES | 
| DFA0028AU | Dimensional Global Bond Trust | YES | YES | 
| DFA0029AU | Dimensional World Allocation 70/30 | YES | YES | 
| DFA0033AU | Dimensional World Allocation 50/50 Trust | YES | YES | 
| DFA0035AU | Dimensional World Equity Trust | YES | YES | 
| DFA0036AU | Dimensional Australian Core Imputation Trust | YES | YES | 
| DFA0041AU | Dimensional Global Sustainability Trust – Unhedged | YES | YES | 
| DFA0042AU | Dimensional Global Sustainability Trust – Hedged | YES | YES | 
| DFA0100AU | Dimensional Short Term Fixed Interest | YES | YES | 
| DFA0101AU | Dimensional Australian Value Trust | YES | YES | 
| DFA0102AU | Dimensional Global Value Trust | YES | YES | 
| DFA0103AU | Dimensional Australian Large Company Trust | YES | YES | 
| DFA0104AU | Dimensional Australian Small Company Trust | YES | YES | 
| DFA0105AU | Dimensional Global Large Company Trust | YES | YES | 
| DFA0106AU | Dimensional Global Small Company Trust | YES | YES | 
| DFA0107AU | Dimensional Emerging Markets Value Trust | YES | YES | 
| DFA0108AU | Dimensional 5 Year Diversified Fixed Interest – AUD | YES | YES | 
| DFA0642AU | Dimensional Global Bond Sustainability AUD | YES | YES | 
| DFA2068AU | Dimensional Aust Sustainability Trust | YES | YES | 
| DFA4137AU | Dimensional Sustainability World Equity Trust | YES | YES | 
| DFA7518AU | Dimensional Sust World Alloc 70/30 Trust | YES | YES | 
| DFA8313AU | Dimensional World Allocation 30/70 Trust | YES | YES | 
| DFA8887AU | Dimensional Emerging Markets Sustainability Trust | YES | YES | 
ETFs, LICs, LITS, XTBs
| Code | Name | Available in IDPS | Available in Super* | 
|---|---|---|---|
| SCHR.ARC | Schwab Intermediate-Term U.S. Treasury ETF | YES | YES | 
| SPTL.ARC | SPDR Portfolio Long Term Treasury ETF | YES | YES | 
| TLH.ARC | iShares 10-20 Year Treasury Bond ETF | YES | YES | 
| VGLT.NAS | Vanguard Long-Term Treasury ETF | YES | YES | 
| SVOL.ARC | Simplify Volatility Premium ETF | YES | YES | 
| GOOD | Janus Henderson Sustainable Credit ETF | YES | NO | 
| JPEQ | JPM US100Q EQ Premium Inc Active ETF | YES | NO | 
| ATOM | GLOBAL X Uranium ETF | YES | YES | 
| EAFZ | Ellerston Asia Growth Fund ETF | YES | NO | 
| QMAX | Betashares NASDAQ 100 YIELD Max | YES | NO | 
| JEPI.ARC | JPMorgan Equity Premium Income ETF | YES | YES | 
| BAOR | AORIS Int Fund (Class B) (Unhedged) | YES | YES | 
| DAOR | AORIS Int Fund (Class D) (Hedged) | YES | YES | 
| ITEK | iHares Furture Tech Innovators ETF | YES | YES | 
| MFOA | Milford Australian Absolute Growth (Hedge Fund) | YES | YES | 
| URNM | Betashares Global Uranium ETF | YES | YES | 
| XASG | Alphinity Global Sustainable Fund (Managed Fund) | YES | YES | 
| IBTF.NAS | iShares iBonds Dec 2025 Term Treasury ETF | YES | YES | 
| JZRO | Janus Henderson ZR Trans Res Active ETF | YES | NO | 
| OEF.ARC | iShares S&P 100 ETF | YES | YES | 
| XLG.ARC | Invesco Exchange-Traded Fund Trust-Invesco S&P 500r Top 50 ETF | YES | YES | 
| GLPR | iShares FTSE Global Propeprty Ex Aus (AUD Hedged) | YES | YES | 
| HCRD | Betashares Interest Rated Hedged Aus Crop Bond ETF | YES | NO | 
| JPIE | JP Morgan Income Active ETF (Hedged) | YES | NO | 
| BCOM | Global X Bloomberg Commodity ETF | YES | YES | 
| DSI.ARC | iShares Trust – iShares MSCI KLD 400 Social ETF | YES | YES | 
| AIQ.NAS | Global X Artificial Intelligence & Technology ETF | YES | YES | 
| JEPQ.NAS | JPMorgan Nasdaq Equity Premium Income ETF | YES | NO | 
| GLIN | iShares ETSE Global Infrastructure (AUD Hedged) ETF | YES | YES | 
| HGBL | Betashares Global Shares ETF (Hedged) | YES | YES | 
| XMET | BetaShares Energy Transition Metals ETF | YES | YES | 
*subject to holding limits
 
    