We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Avaiable in Super* |
|---|---|---|---|
| HOW4476AU | Ares Global Credit Income Fund | YES | YES |
| WPC2054AU | Daintree Hybrid Opportunities Fund | YES | YES |
| ECL8388AU | Ellerston Global Mid Small Cap Fund – A Class | YES | YES |
| ECL2707AU | Ellerston JAADE Australian Private Assets Fund | YES | YES |
| MAA8010AU | MA Priority Income Fund | YES | YES |
| MER3735AU | Merricks Capital Agri Credit Fund | YES | NO |
| TCA0027AU | Metrics Real Estate Partners Fund | YES | NO |
| ETL3523AU | Orbis Global Equity LE Fund | YES | YES |
| MAQ0782AU | Premium Asia Income Fund | YES | YES |
ETFs, LICs, LITS, XTBs
| Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| OZBD | Betashares Australian Composite Bond ETF | YES | YES |
| DHOF | Daintree Hybrid Opportunities Fund | YES | YES |
| INES | Intelligent Investor Ethical Share Fund | YES | NO |
| RCAP | Resolution Capital Global Properties Security Fund | YES | YES |
*subject to holding limits