We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| CNT9370AU | Centuria Diversified Property Fund | YES | YES |
| PER8815AU | Opal Market Neutral Fund – Platform Class | YES | NO |
| ETL4900AU | TCP Private Debt Income Fund | YES | NO |
| ETW3547AU | EQT Eight Bays Global Fund | YES | YES |
| INT2524AU | Morningstar Global Opportunities Fund – Z Class | YES | YES |
| UGF2230AU | Uniting Ethical Australian Equities Trust – Wholesale | YES | NO |
| ETL0068AU | EQT Flagship Fund – Retail | YES | YES |
| ETL8310AU | EQT Mortgage Income Fund – Retail | YES | YES |
| PIM4220AU | Swell Global Fund – C Class | YES | NO |
| PIM4943AU | Swell Global Fund – B Class | YES | NO |
| VIL2854AU | Spatium Small Companies Fund | YES | NO |
| NBA9415AU | Neuberger Berman Global Sustainable Equity – N Class | YES | NO |
| ETL2119AU | LGT Multi Alternatives Australia Fund | YES | YES |
| ETL4236AU | Hejaz Income Fund | YES | YES |
| MAQ5703AU | Charter Hall Direct Long WALE Fund | YES | YES |
| PIM2087AU | Wheelhouse Australian Enhanced Income Fund | YES | YES |
| PIM8302AU | DNR Capital Australian Equities Income Fund | YES | YES |
ETFs, LICs, LITS, XTBs
| Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| ECOR | eInvest Core Income Fund (Managed Fund) | YES | YES |
| EHF1 | Elstree Hybrid Fund (Managed Fund) | YES | YES |
| FIXD | Coolabah Active Comp Bond Fund (Hedge Fund) | YES | YES |
| FPAY | Magellan FuturePay (Managed Fund) | YES | YES |
| FTEC | ETFS Fintech & Blockchain ETF | YES | YES |
| MCSE | Magellan Asset Management Ltd (Core Series) MFG Core ESG Fund (Managed Fund) | YES | YES |
| MCSG | Magellan Asset Management Ltd (Core Series) MFG Core International Fund (Managed Fund) | YES | YES |
| MSUF | Magellan Sustainable Fund (Managed Fund) | YES | YES |
| MCGG | Munro Concentrated Global Growth (Managed Fund) | YES | NO |
| TANN | BetaShares Solar ETF | YES | NO |
| URNM | BetaShares Global Uranium ETF | YES | NO |
*subject to holding limits