We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| RSM9908AU | 108 St Georges Terrace Perth | YES | NO |
| ETL8069AU | Mirova Global Sustainable Equity Fund | YES | NO |
| BFL3306AU | 4D Global Infrastructure Fund (AUD Hedged) | YES | YES |
| ETL0122AU | EQT Wholesale Mortgage Income Fund | YES | YES |
| PIM6646AU | First Sentier Responsible Listed Infrastructure – Hedged | YES | YES |
| TGY9172AU | Trilogy Monthly Income Trust – Platform Class | YES | YES |
| AUS5254AU | Australian Unity Future of Healthcare Fund – Ordinary Units | YES | NO |
| PIM5301AU | Atrium Evolution Series Diversified 9 P | YES | NO |
| PIM7509AU | Atrium Evolution Series Diversified 7 P | YES | NO |
ETFs, LICs, LITS, XTBs
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| GLOB | Barrow Hanley Global Share Fund (Managed Fund) | YES | YES |
| EWC.ARC | iShares MSCI Canada ETF | YES | YES |
| AEAE | Australian Ethical High Conviction Fund (Managed Fund) | YES | YES |
| PSQ.ARC | ProShares Short QQQ | YES | YES |
*subject to holding limits