We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| GSF6910AU | Man GLG Asia Opportunities Fund – A Class | YES | NO |
| PCF7474AU | Pallas Short Term Fund | YES | NO |
| PCF9185AU | Pallas Warehouse Trust No.3 | YES | NO |
| DAM2170AU | Longreach Energy Income Fund | YES | NO |
| PIM5301AU | Atrium Evolution Series Diversified Fund – AEF 9 P Units | YES | YES |
| PIM7509AU | Atrium Evolution Series Diversified Fund – AEF 7 P Units | YES | YES |
| INT0080AU | Morningstar International Bonds (Hedged) Fund | YES | YES |
| PER0716AU | JPMorgan Global Bond Opportunities Fund | YES | YES |
ETFs, LICs, LITS, XTBs
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| DIA.ARC | SPDR Dow Jones Industrial Average ETF Trust | YES | YES |
| IYY.ARC | iShares Dow Jones U.S. ETF | YES | YES |
*subject to holding limits