2024/25 Holiday period
Date | Hours of operation (AET Sydney Time) | Trading Day/ASX Settlement Day |
---|---|---|
Tuesday 24/12/2024 | 8:00am – 3:00pm | Open / Settlement (Market close at 2:10pm) |
Wednesday 25/12/2024 | Public holiday | Closed / No Settlement |
Thursday 26/12/2024 | Public holiday | Closed / No Settlement |
Friday 27/12/2024 | 8:00am – 5:00pm | Open / Settlement |
Monday 30/12/2024 | 8:00am – 5:00pm | Open / Settlement |
Tuesday 31/12/2024 | 8:00am – 3:00pm | Open / Settlement (Market close at 2:10pm) |
Wednesday 1/1/2025 | Public holiday | Closed / No Settlement |
Friday 18/04/2025 | Public holiday | No Settlement |
Monday 21/04/2025 | Public holiday | No Settlement |
Friday 25/04/2025 | Public holiday | No Settlement |
Monday 9/06/2025 | Public holiday | No Settlement |
Wednesday 24/12/2025 | 8:00am – 3:00pm | Open / Settlement (Market close at 2:10pm) |
Thursday 25/12/2025 | Public holiday | No Settlement |
Friday 26/12/2025 | Public holiday | No Settlement |
Wednesday 31/12/2025 | 8:00am – 3:00pm | Open / Settlement (Market close at 2:10pm) |
Thursday 1/1/2026 | Public holiday | Closed / No Settlement |
Managed funds cut-off
There will be no change to the managed funds cut off at 3:00pm on Tuesday 24/12/2024 and Tuesday 31/12/2024.
Automatic investment plan
The Automatic Investment Plan for December will run on Friday 27/12/2024, with trades going to market on Monday 30/12/2024.