We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| ETL0103AU | EQT Tax Aware Diversified Fund | YES | YES |
| ETL0107AU | EQT Responsible Investment Global Share Fund | YES | YES |
| ETW9642AU | EQT Responsible Investment Australian Share Fund | YES | YES |
| EVO3184AU | BondAdviser Financial Cptl Inc Ordinary | YES | NO |
| PIM5119AU | Tanarra Capital Fund | YES | NO |
| DCA8346AU | Alium Alpha Platform Fund | YES | NO |
| PIC2634AU | PIMCO Private Diversified Lending Fund | YES | NO |
| RSM1116AU | Realside 45 Pirie Street Adelaide Fund | YES | NO |
| CHN0548AU | KKR Private Equity K PRIME Fund AUD – A Class | YES | NO |
| ETL8457AU | GQG Partners Global Quality Dividend Income Fund | YES | YES |
| PIM2344AU | First Sentier Australian Small Companies Long Short Oppo | YES | YES |
| SPC5039AU | GCQ Flagship Fund – P Class | YES | YES |
ETFs, LICs, LITS, XTBs
| Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| FATP | Fat Prophets Global High Conviction Hedge Fund | YES | NO |
| HGBL | BetaShares Global Shares ETF – Currency Hedged | YES | NO |
| TBIL | Vaneck 1-3 Month US Treasury Bond ETF | YES | NO |
| VNGS | Vaughn Nelson Global SMID FUND (Managed Fund) | YES | NO |
| MFOA | Milford Australian Absolute Growth (Hedge Fund) | YES | NO |
| WIRE | Global X Copper Miners ETF | YES | YES |
| XALG | Alphinity Global Equity Fund (Managed Fund) | YES | YES |
| XCO2 | Vaneck Global Carbon Credits ETF (SYNTHETIC) | YES | YES |
*subject to holding limits