We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| ETL3146AU | FIIG Australian Bond Fund | YES | NO |
| BTA0111AU | Pendal Government Bond Fund | YES | YES |
| MSC8502AU | Remara Private Credit Fund | YES | NO |
| ZIA1670AU | Zagga CRED Fund | YES | NO |
| BYL4413AU | Oceana Fixed Income Feeder Fund 1 – Class A Unit | YES | NO |
| BYL4529AU | Oceana Fixed Income Feeder Fund 1 – Class B Unit | YES | NO |
| BYL9683AU | Oceana Fixed Income Feeder Fund 1 – Class C Unit | YES | NO |
| MAA0685AU | MA Wholesale Credit Income Fund – A Class | YES | NO |
| ETL1479AU | Blackwattle Mid Cap Quality Fund | YES | YES |
| ETL6156AU | MFS Global New Discovery Trust | YES | YES |
| FSM8350AU | Federation Alternative Investments II – Wsale | YES | YES |
ETFs, LICs, LITS, XTBs
| Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| JPSI | JPMORGAN SUSTAIN INFRA ACTIVE ETF | YES | YES |
| JPHQ | JPM US100Q EQ PREM INC H ACTIVE ETF | YES | NO |
| JRHG | JPMORGAN GL RE EN IN EQH ACTIVE ETF | YES | NO |
| T3MP | JPMORGAN CLIMATE CHG SOL ACTIVE ETF | YES | YES |
| JREG | JPMORGAN ASSET MANAGEMENT GL RES EN IN EQ ACTIVE ETF | YES | YES |
*subject to holding limits