We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| FID9021AU | Fidelity Global Long Short Fund | YES | YES |
| EKA1482AU | Ekam Capital Income Fund | YES | NO |
| WHT9991AU | Resolution Cap Global Listed Inf Fund Class C Hedged | YES | NO |
| ASX6179AU | Auscap Ex-20 Australian Equities Fund | YES | NO |
| CHN2371AU | KKR Private Infrastructure Fund (AUD) – A Class | YES | NO |
| ETL1755AU | EAM Global Small Companies Fund | YES | NO |
| SSB2241AU | Martin Currie Active Insights Fund | YES | NO |
| GNM0167AU | Glenmore Australian Equities Fund | YES | YES |
| PEP9215AU | Pacific Equity Partners Gateway Co-investment Access Trust | YES | YES |
| WPC9099AU | Perennial Private to Public Evergreen Fund | YES | YES |
| GMO1979AU | GMO Climate Change Trust | YES | YES |
| ETL3146AU | FIIG Australian Bond Fund | YES | YES |
| PER8112AU | CT Global Corporate Bond Fund | YES | YES |
| MAQ2153AU | Arrowstreet Global Small Companies Fund | YES | YES |
ETFs, LICs, LITS
| Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| JGLO | JPMORGAN GLOBAL SELECT EQUITY ACTIVE ETF | YES | NO |
| GXAI | GLOBAL X ARTIFICIAL INTELLIGENCE ETF | YES | NO |
| RGOS | RUSSELL SUST GLOBAL OPPORTUNITIES COMPLEX ETF | YES | NO |
| GXLD | GLOBAL X GOLD BULLION ETF | YES | NO |
| PAVE | GLOBAL X US INFRASTRUCTURE DEVELOPMENT ETF | YES | NO |
| GMVW | VANECK GEARED AUST. EQUAL WEIGHT FUND (HEDGE FUND) | YES | YES |
| CGHE | CLAREMONT GLOBAL FUND (HEDGED) | YES | YES |
| CGUN | CLAREMONT GLOBAL FUND | YES | YES |
| LEND | VANECK GLBL LISTED PRIVATE CREDIT (AUD HEDGED) ETF | YES | YES |
| MCGG | MUNRO CONCENTRATED GLOBAL GROWTH FUND | YES | YES |
| XGOV | VANECK 10+ YEAR AUSTRALIAN GOVERNMENT BOND ETF | YES | YES |
| JPSI | JPMORGAN SUSTAIN INFRA ACTIVE ETF | YES | YES |
| JREG | JPMORGAN GL RES EN IN EQ ACTIVE ETF | YES | YES |
| T3MP | JPMORGAN CLIMATE CHG SOL ACTIVE ETF | YES | YES |
*subject to holding limits