We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
APIR Code | Name | Available in IDPS | Available in Super* |
---|---|---|---|
DAM3284AU | Harris Global Value Share Fund | YES | NO |
OMF4269AU | Realm Global High Income Fund AUD | YES | NO |
OPS8578AU | HSBC Global Infrastructure Equity Fund (Hedged) | YES | NO |
ECP1400AU | ECP Global Growth Fund (Aust) Class B Units | YES | NO |
EKA1482AU | Ekam Capital Income Fund | YES | NO |
DCA4610AU | Alium Innovation Fund | YES | NO |
ASX6179AU | Auscap Ex-20 Australian Equities Fund | YES | NO |
CHN2371AU | KKR Private Infrastructure Fund (AUD) – A Class | YES | NO |
ETL9987AU | Neuberger Berman Global High Yield Fund | YES | YES |
ETFs, LICs, LITS
Code | Name | Available in IDPS | Available in Super* |
---|---|---|---|
GMTL | GLOBAL X GREEN METAL MINERS ETF | YES | YES |
MQAE | MACQUARIE Core Australian Equity Active ETF | YES | YES |
MQEG | MACQUARIE Core Global Equity Active ETF | YES | YES |
SPLV | Invesco S&P 500 Low Volatility ETF | YES | YES |
ROBO | ROBO Global Robotics and Automation Index ETF | YES | YES |
KWEB | KraneShares CSI China Internet ETF | YES | YES |
JGLO | JPMORGAN Global Select Equity ETF | YES | NO |
RGOS | Russell Sustainable Global Opportunities Complex ETF | YES | NO |
*subject to holding limits