We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| GSF0874AU | Munro Global Growth Small and Mid Cap Fund | YES | YES |
| BSS8714AU | Centuria Bass Credit Fund | YES | NO |
| BSS6324AU | Centuria Bass Property Credit Fund | YES | NO |
| ASX6179AU | Auscap Ex-20 Australian Equities Fund | YES | YES |
| ITS6878AU | iCapital Private Markets Fund (Hedged) – AUT | YES | NO |
| ITS7388AU | iCapital Private Markets Fund (Unhedged) – AUT | YES | NO |
| SSB8484AU | Western Asset Enhanced Income Fund | YES | YES |
ETFs, LICs, LITS
| Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| FASI | Fidelity Asia Active ETF | YES | NO |
| HQUS | BETASHARES S&P 500 Equal Weight Currency Hedged ETF | YES | NO |
| BTXX | DIGITALX BITCOIN ETF | YES | NO |
| VBTC | VANECK BITCOIN ETF | YES | NO |
| MQIO | Macquarie Income Opportunities ETF | YES | NO |
| MQWS | Walter Scott Global Equities Active ETF | YES | NO |
| BBAB | BETASHARES Geared Short AUS Government Bond (HEDGE FUND) | YES | NO |
| BBFD | BETASHARES Geared Short US TR Bond CH (HEDGE FUND) | YES | NO |
| GGFD | BETASHARES Geared Long US TR Bond CH (HEDGE FUND) | YES | NO |
| GIFL | LAZARD Global Listed Infrastructure Active ETF | YES | YES |
| N100 | GLOBAL X US 100 ETF | YES | YES |
| MQDB | Macquarie Dynamic Bond Fund Active ETF | YES | YES |
| EBTC | GLOBAL X Global X 21 Shares Bitcoin ETF | YES | NO |
| IBTC | MONOCHROME Bitcoin ETF | YES | NO |
*subject to holding limits