We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
APIR Code | Name | Available in IDPS | Available in Super* |
---|---|---|---|
CIM2229AU | Capital Group Multi-Sector Income Fund | YES | YES |
ETL4654AU | Allan Gray Australia Balanced Fund | YES | YES |
ETL0402AU | MFS Blended Research Global Equity Trust | YES | NO |
OOM4081AU | Octopus Renewable Energy Opportunities Fund – W Class | YES | NO |
PCF6645AU | Pallas Senior Income Fund | YES | NO |
PLT0852AU | Octopus Australia Sustainable Invest Feeder F | YES | NO |
PPA3856AU | Potentum Partners Global Access Fund | YES | NO |
BAR8707AU | Barwon First Mortgage Fund | YES | NO |
CIP3212AU | Cooper I Endeavour Fund | YES | NO |
IPN0040AU | iPartners Core Income Fund Series | YES | NO |
IPN0768AU | iPartners Investment Fund Series | YES | NO |
IPN2195AU | iPartners Bond Income Fund | YES | NO |
STE0001AU | Sterling Fund | YES | NO |
ETFs, LICs, LITS
Code | Name | Available in IDPS | Available in Super* |
---|---|---|---|
MREXX | METRICS REAL ESTATE MULTI-STRATEGY FUND INITIAL PUBLIC OFFER | YES | YES |
DCOR | DAINTREE CORE INCOME ACTIVE ETF DAINTREE CORE INCOME ACTIVE ETF | YES | NO |
1GOV | VANECK 1-5 YEAR AUSTRALIAN GOVERNMENT BOND ETF | YES | NO |
ALTB | ISHARES 15+ YEAR AUSTRALIAN GOVERNMENT BOND ETF | YES | NO |
IHQL | ISHARES MSCI WORLD EX AUSTRALIA QUALITY(AUDHDG)ETF | YES | NO |
IMTM | ISHARES MSCI WORLD EX AUSTRALIA MOMENTUM ETF | YES | NO |
IQLT | ISHARES MSCI WORLD EX AUSTRALIA QUALITY ETF | YES | NO |
IVHG | ISHARES MSCI WORLD EX AUSTRALIA VALUE (AUDHDG) ETF | YES | NO |
IVLU | ISHARES MSCI WORLD EX AUSTRALIA VALUE ETF | YES | NO |
JHLO | JPMORGAN GLOBAL SELECT EQUITY (HEDGED) ACTIVE ETF | YES | NO |
FASI | FIDELITY ASIA ACTIVE ETF FIDELITY ASIA ACTIVE ETF | YES | NO |
BBAB | BETASHARES GEARED SHORT AUS GOV BOND (HEDGE FUND) | YES | YES |
BBFD | BETASHARES GEARED SHORT US TR BOND CH (HEDGE FUND) | YES | YES |
BSUB | BETASHARES AUS MAJOR BANK SUBORDINATED DEBT ETF | YES | YES |
EMXC | ISHARES MSCI EMERGING MARKETS EX CHINA ETF | YES | YES |
GGAB | BETASHARES GEARED LONG AUS GOV BOND (HEDGE FUND) | YES | YES |
GGFD | BETASHARES GEARED LONG US TR BOND CH (HEDGE FUND) | YES | YES |
MQIO | MACQUARIE INCOME OPP ACTIVE ETF (MANAGED FUND) | YES | YES |
MQWS | MQ WALTER SCOTT GLBL EQ ACTIVE ETF (MANAGED FUND) | YES | YES |
*subject to holding limits