Introducing Judo Bank term deposits
We’re committed to empowering you with greater choice and flexibility in how you manage your clients’ investments. That’s why we’ve added Judo Bank to our list of Term Deposit providers. The applicable rates and disclosure documents will be available on AdviserHUB under Investments > Term Deposits & Rates, from 2:00 PM on Monday, 23 June 2025.
APIR Code | Name | Available in IDPS | Available in Super* |
---|---|---|---|
VML2384AU | Vinva Equity Market Neutral Fund – Class C | YES | NO |
DAM9817AU | Graticule Equity Market Neutral Fund | YES | NO |
HOW5504AU | Kapstream Absolute Return Income Plus Fund | YES | NO |
PER7697AU | MCP Real Estate Debt Fund | YES | NO |
WHT1464AU | Antipodes Global Opportunities Fund Class P | YES | NO |
ACM3679AU | AB Global Strategic Core Equities Fund | YES | YES |
PRM8256AU | Mutual Credit Fund | YES | YES |
ETFs, LICs, LITS
Code | Name | Available in IDPS | Available in Super* |
---|---|---|---|
JPGB | JPMORGAN GLOBAL BOND ACTIVE ETF | YES | NO |
CUIV | CB GLBL INFRASTRUCTURE VALUE ACTIVE ETF | YES | NO |
LEVR | FIRST SENTIER GEARED AUSTRALIAN SHARE COMPLEX ETF | YES | NO |
*subject to holding limits