We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| ETL8457AU | GQG Partners Global Quality Dividend Income Fund | YES | NO |
| BAR5403AU | Barwon Healthcare Property Fund | YES | NO |
| PIM2344AU | First Sentier Australian Small Companies Long Short Oppo | YES | NO |
| WHT7072AU | Langdon Global Smaller Companies Fund – A Class | YES | NO |
| AIF8777AU | Accord Early Learning Fund | YES | NO |
| AMP0255AU | Macquarie Austalian Listed Real Estate Fund – A Class | YES | YES |
| CRV9885AU | Corval Property Fund | YES | YES |
| WHT7794AU | Firetrail S3 Global Opportunities Fund (Managed Fund) | YES | YES |
| MLC5609AU | MLC Global Private Equity Fund – A Class | YES | YES |
ETFs, LICs, LITS, XTBs
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| HJZP | Hejaz Property Fund (Managed Fund) | YES | NO |
| ISLM | Hejaz Equities Fund (Managed Fund) | YES | NO |
| WIRE | Global X Copper Miners ETF | YES | YES |
| JEPI | JPMorgan Equity Premium Income Active ETF (Managed Fund) | YES | YES |
| AQLT | Betashares Australian Quality ETF | YES | YES |
| S3GO | Firetrail S3 Global Opportunities Fund (Managed Fund) | YES | YES |
| JPST.ARC | JPMorgan Ultra-Short Income ETF | YES | YES |
| SPHQ.ARC | Invesco Exchange-Traded Fund Trust – Invesco S&P 500 Quality Etf | YES | YES |
*subject to holding limits