We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform. This month, we’ve introduced new managers for HUB24 Discover, and we continue to provide access to a range of managed funds, managed portfolios, and ASX and international listed securities across over 20 exchanges.
Learn more about Discover>
APIR Code | Name | Available in IDPS | Available in Super* |
---|---|---|---|
ACM3679AU | AB Global Strategic Core Equities Fund | YES | NO |
CHN8005AU | Blue Owl Credit Income Fund AUT | YES | NO |
CPC8128AU | Crescent Corporate Loan Access Fund | YES | NO |
CPC9254AU | Crescent Structured Credit Access Fund | YES | NO |
EVR9525AU | Crescent Evergreen Private Equity Fund | YES | NO |
FSF8896AU | CFS FC Wholesale Geared Index Australian Share | YES | YES |
ETL2916AU | L1 Capital Gold Fund | YES | NO |
ETL4247AU | AIPX Stonepeak Plus Infra AUD Hedged – A Class | YES | NO |
FSF7301AU | Cohen & Steers Global Listed Infrastructure – Class A | YES | NO |
MPL1039AU | Maple-Brown Abbott Australian Value Opportunities Fund | YES | YES |
ACQ4764AU | Acorn Capital Micro Opportunities Fund – Ord Class | YES | YES |
FSF5688AU | CFS FC Wholesale Geared Index Global Share | YES | YES |
ETFs, LICs, LITS
Code | Name | Available in IDPS | Available in Super* |
---|---|---|---|
FHNG | GLOBAL X FANG+ (CURRENCY HEDGED) ETF | YES | YES |
GCQF | GCQ GLOBAL EQUITIES COMPLEX ETF | YES | YES |
L1HI | L1 CAPITAL INTERNATIONAL (HEDGED) ACTIVE ETF | YES | YES |
MQSD | MACQUARIE SUBORDINATED DEBT ACTIVE ETF | YES | YES |
RSSL | GLOBAL X RUSSELL 2000 ETF | YES | YES |
OZXX | GLOBAL X AUSTRALIA EX FINANCIALS & RESOURCES ETF | YES | NO |
HIGH | SCHRODER AUSTRALIAN HIGH YIELD CREDIT – ACTIVE ETF | YES | NO |
UDOW.ARC | ProShares UltraPro Dow30 | YES | YES |
*subject to holding limits