We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| ARF3849AU | Aura High Yield SME Fund | YES | NO |
| PER1382AU | Global Transport Fund 2022 – Class A Opt 1 | YES | NO |
| PPL0028AU | Antares Income Fund | YES | YES |
| SPI4177AU | Spire Aero Aggregates Fund II (AUD) | YES | NO |
| SPI5102AU | Spire US Data Centre Colocation Fund II (AUD) | YES | NO |
| FHT8533AU | Polen Capital Global Small & Mid Cap Fund | YES | NO |
| HOW1000AU | Alphinity Global Sustainable Equity Fund – A Class | YES | YES |
| PCL8246AU | Pengana High Conviction Property Securities Fund | YES | YES |
| PUA1097AU | PURE Resources Fund – IM Platform Class | YES | NO |
| ETL1256AU | PAC Capital Balanced Fund | YES | YES |
| ETL3787AU | PAC Capital Growth Fund | YES | YES |
| PER0761AU | Perpetual ESG Real Return Fund | YES | YES |
| PPL5308AU | Antares Ex-20 Australian Equities Fund | YES | YES |
| PIM8122AU | Orca Global Fund | YES | YES |
| DDH2895AU | Alvia High Conviction Fund | YES | NO |
ETFs, LICs, LITS, XTBs
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| DRIV | BetaShares Electric Vehicles and FTR Mobility ETF | YES | YES |
*subject to holding limits