We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| ETL8778AU | AIPX Global Investments Fund – CEVIII Class | YES | NO |
| ARG0308AU | Argonaut Australian Gold Fund | YES | NO |
| ARG3633AU | Argonaut Natural Resources Fund | YES | NO |
| MAQ2153AU | Arrowstreet Global Small Companies Fund | YES | NO |
| ETL8364AU | AXA IM Sustainable Equity Fund – Hedged | YES | YES |
| BLK1918AU | BlackRock Balanced Multi-Index Fund – Class D Units | YES | YES |
| ETL3029AU | Blackwattle Long/Short 130/30 Quality Fund | YES | NO |
| BQC5949AU | BML Global Fund | YES | NO |
| CIM1898AU | Capital Group New World Hedged (AU) | YES | YES |
| SPC3979AU | Edgeworth Global Fund A (Unhedged) Class | YES | NO |
| GTU1669AU | INVESCO Credit Partners Opportunities 2023 Fund | YES | NO |
| ETL0186AU | Janus Global Research Growth Fund Class A | YES | YES |
| CHN0548AU | KKR Private Equity K PRIME Fund AUD – A Class | YES | YES |
| TAL0006AU | Lanyon Global Value Fund | YES | YES |
| DAM3370AU | Longreach PG3 Royalty Opportunities Fund | YES | NO |
| PRM8798AU | Mutual High Yield Fund | YES | YES |
| ETL0535AU | Nanuk New World Fund Currency Hedged | YES | YES |
| WPC3240AU | Perennial Strategic Natural Resources Trust | YES | YES |
| ETL0116AU | PIMCO Diversified Fixed Interest Fund – Institutional Class | YES | YES |
| SNT8643AU | Sintra Global Fund | YES | NO |
| BQC9536AU | Stropro Global Income Fund | YES | NO |
| NAB3990AU | Sustainable Global Bond Fund | YES | YES |
| TER0001AU | Terra Capital Natural Resource Fund – Lead Series | YES | NO |
| FHT0540AU | The Elvest Fund | YES | NO |
| VAN3932AU | Vanguard Active Global Credit Bond Fund | YES | YES |
| IML1199AU | Vaughan Nelson Global Equity SMID Fund | YES | YES |
| BEG8747AU | Vinva Global Systematic Equities Fund – C Class | YES | YES |
| ETL7926AU | Wilson Asset Management Leaders Fund – A Class | YES | NO |
| JBW0052AU | Yarra Ex 20 Australian Equities Fund | YES | YES |
ETFs, LICs, LITS, XTBs
| Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| HVLU | VanEck MSCI International Value (AUD Hedged) ETF | YES | NO |
| QHSM | Vaneck MSCI Intl SML Comp Quality (Aud Hedged) ETF | YES | NO |
| US10 | Betashares U.S. Treasury Bond 7-10 Year | YES | NO |
| MHOT | VanEck Morningstar Wide Moat (AUD HEDGED) ETF | YES | NO |
| GLDN | iShares Physical Gold ETF | YES | NO |
| QYLD | Global X Nasdaq 100 Covered Call ETF | YES | YES |
| UTIP | Betashares Inflation Protected US TRSY Bond CH ETF | YES | YES |
| 5GOV | VanEck 5-10 Year Australian Government Bond ETF | YES | YES |
| VIG.ARC | Vanguard Dividend Appreciation ETF | YES | YES |
| N100 | Global X US 100 ETF | YES | NO |
| IISV | Intelligent Investor Select Value Share Fund (Managed Fund) | YES | NO |
| VGSH.NAS | Vanguard Short-Term Treasury ETF | YEs | YES |
| FRNS | Coolabah Short Term Income Fund (Managed Fund) | YES | NO |
| UYLD | Global X S&P 500 Covered Call ETF | YES | YES |
*subject to holding limits