We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| RGL6177AU | Regal Resources High Conviction Fund | YES | NO |
| RIX4439AU | Rixon Income Fund | YES | NO |
| SPC3979AU | Edgeworth Global Fund A (Unhedged) Class | YES | NO |
| MAQ2153AU | Arrowstreet Global Small Companies Fund | YES | NO |
| ETL3029AU | Blackwattle Long/Short 130/30 Quality Fund | YES | NO |
| ETL7926AU | Wilson Asset Management Leaders Fund – A Class | YES | NO |
| FHT0540AU | The Elvest Fund | YES | NO |
| MAA1504AU | MA Real Asset Opportunities Fund – E Class | YES | NO |
| SPI0698AU | Spire US Data Centre Colo Fund III | YES | NO |
| ETL1479AU | Blackwattle Mid Cap Quality Fund | YES | NO |
| ETL7350AU | Blackwattle Large Cap Quality Fund | YES | NO |
| FNX5947AU | Finexia Childcare Income Fund | YES | NO |
| HOW3532AU | Apollo Aligned Alternatives Fund | YES | NO |
| KAM1440AU | Fortlake Quantum Credit Equity Fund | YES | NO |
| CIM2229AU | Capital Group Multi-Sector Income Fund | YES | NO |
| ETL0788AU | Blackwattle Quality Small Cap Fund | YES | NO |
| ETL1914AU | Eley Griffiths Group Mid Cap Fund – A Class | YES | NO |
| LTC8436AU | La Trobe US Private Credit Trust | YES | NO |
| TIM9908AU | Indian Pacific Fund – Platform Class | YES | NO |
ETFs, LICs, LITS, XTBs
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| MMKT | Betashares Australian Cash Plus Fund (Managed Fund) | YES | NO |
| JHPI | JPM EQTY Prem Inc H Active ETF (Managed Fund) | YES | NO |
| L1IF | L1 Capital International Fund (Managed Fund) | YES | NO |
| MTAV | BetaShares Metaverse ETF | YES | NO |
| CFLO | Betashares Global Cash Flow Kings ETF | YES | NO |
| HVLU | VanEch MSCI International Value (AUD Hedged) ETF | YES | NO |
| BUGG | Global X Cybersecurity ETF | YES | NO |
| LEND | VanEck Global Listed Private Credit (AUD Hedged) ETF | YES | NO |
| CGHE | Claremont Global Fund (Hedged) (Managed Fund) | YES | NO |
| CGUN | Claremont Global Fund (Managed Fund) | YES | NO |
| FRNS | Coolabah Short Term Income Fund (Managed Fund) | YES | YES |
| GLDN | iShares Physical Gold ETF | YEs | YES |
| IUSG | iShares U.S. Treasury Bond (AUD Hedged) ETF | YES | YES |
| DACE | Dimensional Australian Core Equity (Managed Fund) | YES | YES |
| DFGH | Dimensional Australian Core Equity (AUD Hedged) (Managed Fund) | YES | YES |
| DGCE | Dimensional Australian Core Equity UNHGD (Managed Fund) | YES | YES |
*subject to holding limits