We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| PIM1923AU | Lucerne Alternative Investments Fund 2 | YES | NO |
| PIM7035AU | Lucerne Alternative Investments Fund 1 | YES | NO |
| MLC5609AU | MLC Global Private Equity Fund | YES | NO |
| MPL1241AU | Maple-Brown Abbott Australian Small Companies Fund | YES | NO |
| SPC5039AU | GCQ Flagship Fund – P Class | YES | NO |
| SPI1010AU | Spire Oaktree Opportunities Fund XII (AUD) First Close Hedge | YES | NO |
| WHT2409AU | Aikya Emerging Markets Opportunities Fund – A Class | YES | YES |
ETFs, LICs, LITS, XTBs
| Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| EFV.BZX | iShares MSCI EAFE Value ETF | YES | YES |
| IEMG.ARC | iShares Core MSCI Emerging Markets ETF | YES | YES |
| IJT.NAS | iShares S&P Small-Cap 600 Growth ETF | YES | YES |
| IWD.ARC | iShares Russell 1000 Value ETF | YES | YES |
| IWF.ARC | iShares Russell 1000 Growth ETF | YES | YES |
| QUAL.BZX | iShares MSCI USA Quality Factor ETF | YES | YES |
| VLUE.BZX | iShares MSCI USA Value Factor ETF | YES | YES |
| JEPI | JP Morgan EQ Prem Income Active ETF (Managed Fund) | YES | NO |
| VNM.BZX | VanEck Vietnam ETF | YES | NO |
| AESG | iShares Global Aggregate Bond ESG (AUD Hedged) ETF | YES | YES |
| BBH.NAS | VanEck Biotech ETF | YES | YES |
| IEFA.BZX | iShares Core MSCI EAFE ETF | YES | YES |
| IEI.NAS | iShares 3-7 Year Treasury Bond ETF | YES | YES |
| IFRA.BZX | iShares US Infrastructure ETF | YES | YES |
| RING.NAS | iShares MSCI Global Gold Miners ETF | YES | YES |
| RSP.ARC | Invesco S&P 500 Equal Weight ETF | YES | YES |
| SGDM.ARC | Sprott Gold Miners ETF | YES | YES |
| SLVP.BZX | iShares MSCI Global Silver and Metals Miners ETF | YES | YES |
| SMIN.BZX | iShares MSCI India Small-Cap ETF | YES | YES |
| SUSA.ARC | iShares MSCI USA ESG Select ETF | YES | YES |
| TIP.ARC | iShares TIPS Bond ETF | YES | YES |
| ZROZ.ARC | PIMCO 25+ Year Zero Coupon U.S. Treasury Index Exchange-Traded Fund | YES | YES |
*subject to holding limits