We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| BTA0111AU | Pendal Government Bond Fund | YES | YES |
| RSM3124AU | Keyview Credit Opportunities Feeder Fund | YES | NO |
| ETL6870AU | MFS Global Opportunistic Fixed Income Trust | YES | YES |
| GSF0874AU | Munro Global Growth Small and Mid Cap Fund | YES | NO |
| PIM0760AU | First Sentier Concentrated Share Fund | YES | YES |
| PIM7590AU | First Sentier Geard Share Fund | YES | YES |
| ETL3728AU | ClearLife Capital Opportunities Fund | YES | NO |
| GCL7504AU | Victor Smorgon Partners Global Multi-Strategy Fund | YES | NO |
| PEP3457AU | Pacific Equity Partners Gateway Access Fund | YES | NO |
| PER7447AU | Capital Prudential Retail Real Estate Master Trust | YES | NO |
| ETL7452AU | American Century Global Small Cap Fund – W | YES | YES |
| ETL0409AU | Colchester Global Government Bond Fund | YES | YES |
| ETL0793AU | T.Rowe Price Global High Income Fund – I Class | YES | YES |
| ETL1914AU | Eley Griffiths Group Mid Cap Fund – A Class | YES | YES |
| ETL3029AU | Blackwattle Long/Short 130/30 Quality Fund | YES | YES |
| ETL7350AU | Blackwattle Large Cap Quality Fund | YES | YES |
| ETL7926AU | Wilson Asset Management Leaders Fund – A Class | YES | YES |
| FSF0710AU | CFS Wholesale Acadian Global Equity Fund | YES | YES |
ETFs, LICs, LITS, XTBs
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| GMTL | Global X Green Metal Miners ETF | YES | NO |
| XGOV | VanEck 10+ Year Australian Government Bond ETF | YES | NO |
| GMVW | VanEck Geared Australian Equal Weight Fund (Hedge Fund) | YES | NO |
| JREG | J.P. Morgan Asset Management (Australia) Limited | YES | NO |
| JNDQ | Betashares Nasdaq Next Gen 100 ETF | YES | NO |
| CGHE | Claremont Global Fund (Hedged) (Managed Fund) | YES | NO |
| CGUN | Claremont Global Fund (Managed Fund) | YES | NO |
| CFLO | Betashares Global Cash Flow Kings ETF | YES | YES |
| HVLU | VanEck MSCI International Value (AUD Hedged) ETF | YES | YES |
| JPEQ | JPMorgan US 100Q Equity Premium Income Active ETF (Managed Fund) | YES | YES |
| L1IF | L1 Capital International Fund (Managed Fund) | YES | YES |
| MHOT | Vaneck Morningstar Wide Moat (AUD Hedged) ETF | YEs | YES |
| MMKT | Betashares Australian Cash Plus Fund (Managed Fund) | YES | YES |
*subject to holding limits