We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| CHN6906AU | KKR Global Private Credit Fund (KIT AUD) – A Class | YES | NO |
| ETL9086AU | Paradice Australian Mid Cap Fund – Class A | YES | NO |
| IPA3419AU | AMP International Equity Index Fund Hedged Class O | YES | YES |
| IPA4396AU | AMP Global Listed Infrastructure Market Index Fund Hedged O | YES | YES |
| IPA8958AU | AMP Emerging Markets Index Fund Class O | YES | YES |
| AMP3561AU | AMP Australian Property Index Fund Class O | YES | YES |
| AMP4020AU | AMP Australian Fixed Interest Index Fund Class O | YES | YES |
| AMP4344AU | AMP International Property Index Fund Hedged Class O | YES | YES |
| AMP7078AU | AMP International Equity index Fund Class O | YES | YES |
| AMP7626AU | AMP International Fixed Interest Index Fund Hedged Class O | YES | YES |
| AMP9555AU | AMP Australian Equity Index Fund Class O | YES | YES |
| ETL9166AU | Orbis Emerging Markets Equity Fund (Aust Reg) – Retail | YES | NO |
| CHN2669AU | Oaktree Strategic Credit Fund – A Class | YES | NO |
| PER3874AU | Barrow Hanley Global Share Fund – Hedged A Class | YES | NO |
| FSF5688AU | CFS FC Wholesale Geared Index Global Share | YES | NO |
| EVO5616AU | Pantheon Global Evergreen Mid-Market Secondaries PGPE | YES | YES |
| LTC1706AU | La Trobe US Private Credit Trust – B Class | YES | YES |
| LAZ5871AU | Lazard Japanese Strategic Equity Fund – W Class | YES | YES |
| OPS0472AU | OC Mid-Cap Fund | YES | YES |
ETFs, LICs, LITS
| Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| GCQF | GCQ GLOBAL EQUITIES COMPLEX ETF | YES | NO |
| MQSD | MACQUARIE SUBORDINATED DEBT ACTIVE ETF | YES | NO |
| MQYM | MACQUARIE GLOBAL YIELD MAXIMISER ACTIVE ETF | YES | NO |
| VDAL | VANGUARD DIVERSIFIED ALL GROWTH INDEX ETF | YES | NO |
| VDIF | VANGUARD DIVERSIFIED INCOME ETF | YES | NO |
| L1HI | L1 CAPITAL INTERNATIONAL (HEDGED) ACTIVE ETF | YES | NO |
| AEBD | BETASHARES ETHICAL AUSTRALIAN COMPOSITE BOND ETF | YES | NO |
| PAUS | PIMCO AUSTRALIAN BOND ACTIVE ETF | YES | YES |
| PCRD | PIMCO GLOBAL CREDIT ACTIVE ETF | YES | YES |
| PDFI | PIMCO DIVERSIFIED FIXED INT ACTIVE ETF | YES | YES |
| PGBF | PIMCO GLOBAL BOND ACTIVE ETF | YES | YES |
| YLDX | COOLABAH GLOBAL FLOATING-RATE HIGH YIELD COMPLEX ETF | YES | NO |
| RSSL | GLOBAL X RUSSELL 2000 ETF | YES | NO |
| JFIX | JANUS HENDERSON AUST FIXED INTEREST ACT ETF | YES | NO |
| GNDQ | BETASHARES WEALTHBUILDER NASDAQ GEARED COMPLEX ETF | YES | YES |
| ALFA | VANECK AUSTRALIAN LONG SHORT COMPLEX ETF | YES | NO |
| FHNG | GLOBAL X FANG+ (CURRENCY HEDGED) ETF | YES | NO |
| MTUM | BETASHARES AUSTRALIAN MOMENTUM ETF | YES | NO |
| DAVA | DIMENSIONAL AUSTRALIAN VALUE TRUST – ACTIVE ETF | YES | YES |
| DGSM | DIMENSIONAL GLOBAL SMALL COMPANY – ACTIVE ETF | YES | YES |
| DGVA | DIMENSIONAL GLOBAL VALUE TRUST – ACTIVE ETF | YES | YES |
| EWG.ARC | iShares MSCI Germany ETF | YES | YES |
| NLR.ARC | VanEck Uranium and Nuclear ETF | YES | NO |
| ARGT.ARC | Global X MSCI Argentina ETF | YES | YES |
| SMOT.BZX | Vaneck Morningstar SMID Moat ETF | YES | YES |
| IGRO.BZX | iShares International Dividend Growth ETF | YES | YES |
| GRNY.ARC | Fundstrat Granny Shots US Large Cap ETF | YES | YES |
| SCHD.ARC | Schwab US Dividend Equity ETF | YES | YES |
| XLV.ARC | Health Care Select Sector SPDR Fund | YES | YES |
| MAGS.BZX | Roundhill Magnificent Seven ETF | YES | YES |
| SCHG.ARC | Schwab U.S. Large-Cap Growth ETF | YES | YES |
| IWY.ARC | iShares Russell Top 200 Growth ETF | YES | YES |
| MA1 | MA CREDIT INCOME TRUST ORDINARY UNITS FULLY PAID | YES | YES |
| DN1 | DOMINION INCOME TRUST 1 ORDINARY UNITS FULLY PAID | YES | YES |
*subject to holding limits