We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| ECL6748AU | Ellerston Australian Emerging Leaders Fund | YES | NO |
| OIM4866AU | Oracle Fixed Interest Fund | YES | YES |
| EQI8433AU | abrdn Sustainable Australian Equity Fund – P | YES | NO |
| ETL4236AU | Hejaz Income Fund | YES | NO |
| PER0761AU | Perpetual ESG Real Return Fund | YES | NO |
| ETL7080AU | Impax Sustainable Leaders Fund – Class B | YES | YES |
| ETL8984AU | Robeco Emerging Conservative Equity Fund – C Class | YES | YES |
| ETL3560AU | BNP Paribas C WorldWide Global Equity Trust (Hedged) | YES | YES |
| ETL5146AU | EQT Flagship Fund – Wholesale | YES | NO |
| ETL8439AU | EQT Tax Aware Australian Equity Fund | YES | YES |
| ETL5089AU | GAM LSA Private Shares AU Fund – I Class | YES | NO |
| HOW6479AU | Ox Capital Dynamic Emerging Markets Fund | YES | YES |
| BFL3333AU | Quay Global Real Estate Fund – Hedged | YES | YES |
ETFs, LICs, LITS, XTBs
| Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| GIVE | Perpetual Ethical SRI Fund (Managed Fund) | YES | NO |
| MCCL | Munro Climate Change Leaders Fund (Managed Fund) | YES | YES |
| AMVE | AllianceBernstein Managed Volatility Equity Fund | YES | YES |
| KOB | Koba Resources Limited Ordinary Fully Paid | YES | YES |
| MCSI | Magellan Asset Management Ltd (Core Series) MFG Core Infrastructure Fund (Managed Fund) | YES | YES |
| NNUK | Nanuk Real World Fund (Managed Fund) | YES | YES |
| NUHDB | Nuheara Limited Ordinary Fully Paid Deferred Settlement | YES | YES |
| PAYS | Schroder Absolute Return Income (Managed Fund) | YES | YES |
| TACT | Janus Henderson Tactical Income Active ETF (Managed Fund) | YES | YES |
| TLRA | Australian Unity Funds Management Limited Talaria Global Equity Fund (Managed Fund) | YES | YES |
| TLRH | Australian Unity Funds Management Limited Talaria Global Equity Fund Currency HDGD (MG Fund) | YES | YES |
| XKAP | Activex Kapstream Absolute Return Income Fund (Managed Fund) | YES | YES |
*subject to holding limits