We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* | 
|---|---|---|---|
| PIM6047AU | Tura Capital Global Small & Mid Fund | YES | NO | 
| MAQ2153AU | Arrowstreet Global Small Companies Fund | YES | YES | 
| PIM5728AU | Osmosis Resource Efficient Dev Mkts Core Equity Unhedged | YES | NO | 
| PIM9199AU | Osmosis Resource Efficient Dev Mkts Core Equity Hedged | YES | NO | 
| AFX0870AU | Affluence Income Trust | YES | NO | 
| AFX6930AU | Affluence LIC Fund | YES | NO | 
| ETL9987AU | Neuberger Berman Global High Yield Fund | YES | NO | 
| CHN8684AU | New Holland Tactical Alpha Fund | YES | NO | 
| PER8112AU | CT Global Corporate Bond Fund | YES | YES | 
| VAN2580AU | Vanguard Active Positive Impact Fund | YES | NO | 
| QQQM.NAS | Invesco Nasdaq 100 ETF | YES | YES | 
ETFs, LICs, LITS
| Code | Name | Available in IDPS | Available in Super* | 
|---|---|---|---|
| MQAE | MACQUARIE CORE AUSTRALIAN EQUITY ACTIVE ETF | YES | NO | 
| MQEG | MACQUARIE CORE GLOBAL EQUITY ACTIVE ETF | YES | NO | 
| SPUS | SP Funds S&P 500 Sharia Industry Exclusions ETF | YES | YES | 
| FRAR | FRANKLIN AUST ABS RETURN BOND FUND | YES | NO | 
| G200 | BETASHARES WEALTHBUILDER AUS200 GEARED COMPLEX ETF | YES | NO | 
| GHHF | BETASHARES WEALTHBUILDER ALL GR GEARED COMPLEX ETF | YES | NO | 
| MQDB | MACQUARIE DYNAMIC BOND ACTIVE ETF | YES | NO | 
| AIA.NAS | iShares Asia 50 ETF | YES | YES | 
| BSUB | BETASHARES AUS MAJOR BANK SUBORDINATED DEBT ETF | YES | NO | 
| EWU | iShares MSCI United Kingdom ETF | YES | YES | 
| IEV | iShares Europe ETF | YES | YES | 
| IQLT | iShares MSCI Intl Quality Factor ETF | YES | YES | 
| IWB | iShares Russell 1000 ETF | YES | YES | 
| CGHE | CLAREMONT GLOBAL FUND (HEDGED) (MANAGED FUND) | YES | YES | 
| CGUN | CLAREMONT GLOBAL FUND (MANAGED FUND) | YES | YES | 
| LEND | VANECK GLBL LISTED PRIVATE CREDIT (AUD HEDGED) | YES | YES | 
| MCGG | MUNRO CONCENTRATED GLOBAL GROWTH (MANAGED FUND) | YES | YES | 
| XGOV | VANECK 10+ YEAR AUSTRALIAN GOVERNMENT BOND ETF | YES | YES | 
*subject to holding limits
 
    