We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
APIR Code | Name | Available in IDPS | Available in Super* |
---|---|---|---|
WHT0246AU | Life Cycle Global Share Fund – A Class | YES | NO |
WHT8756AU | Life Cycle Concentrated Global Share Fund – A Class | YES | NO |
ETL1845AU | Jennison Global Equity Opportunities Fund – Ord Class | YES | YES |
ECL4489AU | Ellerston Fixed Income Target Return Fund | YES | NO |
AMT1125AU | Remara Credit Opportunities Fund | YES | NO |
ETL8650AU | T. Rowe Price Concentrated Global Equity Fund – I | YES | YES |
ACQ3509AU | Acorn Capital NextGen Resources Fund | YES | YES |
ECL6748AU | Ellerston Australian Emerging Leaders Fund | YES | YES |
ETL7652AU | Quest Concentrated Australian Equities Fund | YES | YES |
SSB1961AU | Brandywine Global Opportunistic Equity Fund | YES | YES |
CHN4364AU | KKR Global Credit Opportunities Fund – C Class | YES | YES |
OPS0472AU | OC Mid-Cap Fund | YES | NO |
ORS4266AU | Orsaro Global Fund | YES | NO |
PER7047AU | PineBridge AU Global Focus Equity Fund – A Class | YES | NO |
BEG0969AU | Global Small and Mid-Cap Fund | YES | NO |
DAM2740AU | Ironbark HarbourVest HGPS Diversified PE Fund – H Class | YES | NO |
ETL6408AU | AIPX SSA Fund | YES | NO |
PEP8930AU | Pacific Equity Partners Gateway Co-investment Access 2025 | YES | NO |
UGF4955AU | Uniting Ethical Australian Equities Trust – Inst Class | YES | NO |
ETFs, LICs, LITS
Code | Name | Available in IDPS | Available in Super* |
---|---|---|---|
JEGA | JPM GLOBAL EQUITY PREMIUM INCOME COMPLEX ETF | YES | YES |
GARP | GLOBAL X S&P WORLD EX AUSTRALIA GARP ETF | YES | NO |
IBAL | ISHARES BALANCED ESG ETF | YES | NO |
FCAP | FIDELITY GLOBAL FUTURE LEADERS ACTIVE ETFTF | YES | NO |
DCOR | DAINTREE CORE INCOME ACTIVE ETF DAINTREE CORE INCOME ACTIVE ETF | YES | YES |
HQUS | BETASHARES S&P 500 EQUAL WEIGHT CURRENCY HEDGED ETF | YES | YES |
RGOS | RUSSELL SUST GLOBAL OPPORTUNITIES COMPLEX ETF | YES | YES |
PGA1 | PLATO GLOBAL ALPHA FUND COMPLEX ETF | YES | NO |
FSML | FIRETRAIL AUST SMALL COMPANIES FUND – ACTIVE ETF | YES | NO |
*subject to holding limits