We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| BFL3306AU | 4D Global Infrastructure Fund (AUD Hedged) | YES | NO |
| SWI9392AU | Woodbridge Private Credit Fund | YES | NO |
| MPL8237AU | Maple-Brown Abbott Asian Dividend Growth Fund | YES | NO |
| PIM6646AU | First Sentier Responsible Listed Infrastructure – Hedged | YES | NO |
| PER5355AU | JPMorgan Global Research Enhanced Index Equity – A Class | YES | NO |
| TGY9172AU | Trilogy Monthly Income Trust – Platform Class | YES | NO |
| DFA4137AU | Dimensional Sustainability World Equity Trust | YES | NO |
| WGT7019AU | Wingate Property Senior Debt Feeder Fund | YES | NO |
| AUG0020AU | Australian Ethical Climate Advocacy B | YES | YES |
| ETW3327AU | EQT Tax Aware Australian Equity Fund – Wsale | YES | YES |
| ETL4037AU | Partners Group Global Income Fund | YES | YES |
| ECL0984AU | Ellerston Australian Microcap Fund | YES | YES |
| ETL7425AU | Quest X20 Australian Equities Fund | YES | YES |
| FHT8533AU | Polen Capital Global Small & Mid Cap Fund | YES | YES |
| FRM9005AU | Alceon Debt Income Fund | YES | YES |
ETFs, LICs, LITS, XTBs
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| USHY | ETFS USD High Yield Bond (Currency Hedged) | YES | NO |
| USTB | ETFS US Treasury Bond (Currency Hedged) ETF | YES | NO |
*subject to holding limits