Final Dividend FY26 dates
| Type | Final |
| Dividend per share | 42.0 cents |
| Dividend franking | 100% |
| Company tax rate | 30% |
| Dividend pay date | 13 October 2026 |
| Record date | 8 September 2026 |
| Ex date | 7 September 2026 |
HUB24 LIMITED DIVIDEND HISTORY
| Dividend | Payment Date | Dividend per Share | Dividend Franking | Company Tax Rate |
|---|
| Interim | 21 April 2026 | 32.0 cents | 100% | 30% |
| Final | 14 October 2025 | 32.0 cents | 100% | 30% |
| Interim | 15 April 2025 | 24.0 cents | 100% | 30% |
| Final | 11 October 2024 | 19.5 cents | 100% | 30% |
| Interim | 16 April 2024 | 18.5 cents | 100% | 30% |
| Final | 13 October 2023 | 18.5 cents | 100% | 30% |
| Interim | 18 April 2023 | 14 cents | 100% | 30% |
| Final | 14 Oct 2022 | 12.5 cents | 100% | 30% |
| Interim | 18 April 2022 | 7.5 cents | 100% | 30% |
| Final | 15 Oct 2021 | 5.5 cents | 100% | 30% |
| Interim | 19 Apr 2021 | 4.5 cents | 100% | 30% |
| Final | 16 Oct 2020 | 3.5 cents | 100% | 30% |
| Interim | 17 Apr 2020 | 3.5 cents | 0% | 30% |
| Final | 18 Oct 2019 | 2.6 cents | 0% | 30% |
| Interim | 11 Apr 2019 | 2.0 cents | 0% | 30% |
| Inaugeral | 19 Oct 2018 | 3.5 cents | 0% | 30% |
Share Registry
For information regarding your shareholding or to change your personal dividend payment information visit automicgroup.com.au/.